Robocorp Pricing
Whether you’re a Fortune 500 company, partner, MSP, reseller, or startup, Robocorp can help. We Offer Pay-As-You-Go Pricing.
Pricing Tiers
Tier | DEVELOPER | STARTER | CONSUMPTION | ENTERPRISE |
---|---|---|---|---|
Cost | Free | $100 / month | $400 / month | Custom |
Experiment & build automations for free | Self-service tier that brings automation to everyone | We scale as you scale. Our most popular plan! | Enterprise governance, compliance and support. | |
Create your first attended and unattended automations and get familiar with Control Room. Get free online training and certifications, community support, and more. | Fixed package for operating bots in production. Upgrade to more assistant users and unattended run minutes with enhanced parallel processing capabilities. | Powerful plan for advanced usage with unlimited scaling based on consumption and our praised support included. | Enterprise governance, compliance and support. Comes with the pricing based on anticipated automation volume, dedicated technical account manager and enterprise support & training. | |
Run minutes included | 240 min | 1,500 min | 1,500 min | Custom |
Additional run minutes | N/A | N/A | $0.05/min self-hosted, $0.06/min cloud | Custom |
Assistant users | 1 seat | 5 seats | Unlimited, $10 per active seat | Custom |
Workspaces | 1 workspace | 2 workspaces | Unlimited | Unlimited |
Processes | Max 2 per workspace | Max 5 per workspace | Unlimited | Unlimited |
Parallel execution | 1 parallel run per process | 10 parallel runs per process | 20 parallel runs per process | Custom |
Support | Community and AI support | Community and AI support | Robocorp online support | Extended Robocorp support and training |
Compare Features
Develop & Deploy | ||||
Feature | DEVELOPER | STARTER | CONSUMPTION | ENTERPRISE |
VS Code / choice of IDE | ✔️ | ✔️ | ✔️ | ✔️ |
Automation Ops | ✔️ | ✔️ | ✔️ | ✔️ |
Robocorp Workers | ||||
Feature | DEVELOPER | STARTER | CONSUMPTION | ENTERPRISE |
Self-hosted worker dashboard | ✔️ | ✔️ | ✔️ | ✔️ |
Monitor CPU, memory and disk usage | ✔️ | ✔️ | ✔️ | ✔️ |
Support for Windows | ✔️ | ✔️ | ✔️ | ✔️ |
Support for macOS | ✔️ | ✔️ | ✔️ | ✔️ |
Support for Linux | ✔️ | ✔️ | ✔️ | ✔️ |
Multi concurrent Windows user sessions | ✔️ | ✔️ | ||
Encrypted connection to Control Room | ✔️ | ✔️ | ✔️ | ✔️ |
Run as a background service | ✔️ | ✔️ | ✔️ | ✔️ |
Automatic updates | ✔️ | ✔️ | ✔️ | ✔️ |
Attended Assistant Features | ||||
Feature | DEVELOPER | STARTER | CONSUMPTION | ENTERPRISE |
Dashboard for managing assistants | ✔️ | ✔️ | ✔️ | ✔️ |
Assistant user seats | 1 | 5 | Unlimited | Unlimited |
Assistant run logs | ✔️ | ✔️ | ✔️ | ✔️ |
Assistant run failure notifications | Email, Slack | Email, Slack | Email, Slack | Email, Slack |
Mass deployment support | ✔️ | ✔️ | ||
Unattended Process Features | ||||
Feature | DEVELOPER | STARTER | CONSUMPTION | ENTERPRISE |
Performance dashboard | ✔️ | ✔️ | ✔️ | ✔️ |
Process limit per Workspace | 2 | 5 | Unlimited | Unlimited |
Process triggers | Scheduler, API, E-mail | Scheduler, API, E-mail | Scheduler, API, E-mail | Scheduler, API, E-mail |
Billing cap per process | 14,400 minutes | 14,400 minutes | ||
Work items and work queues | ✔️ | ✔️ | ✔️ | ✔️ |
Process run failure notifications | Email, Slack | Email, Slack | Email, Slack | Email, Slack |
Multi-step workflows | ✔️ | ✔️ | ✔️ | ✔️ |
Robot run logs | ✔️ | ✔️ | ✔️ | ✔️ |
Concurent parallel execution | 1 | 10 | 20 | Unlimited |
Self-hosted worker groups | ✔️ | ✔️ | ||
Run minute package | 240 | 1500 | Consumption-based | Custom packages |
On-demand self-hosted workers | ✔️ | |||
Multiple workers on one machine | ✔️ | ✔️ | ||
Video streaming from workers | ✔️ | ✔️ | ||
Control Room Features | ||||
Feature | DEVELOPER | STARTER | CONSUMPTION | ENTERPRISE |
Secure credentials Vault | ✔️ | ✔️ | ✔️ | ✔️ |
Integration APIs | ✔️ | ✔️ | ✔️ | ✔️ |
Executive dashboards | ✔️ | ✔️ | ✔️ | ✔️ |
Robots | Unlimited | Unlimited | Unlimited | Unlimited |
AutomationOps version controls | File, Public GitHub | File, GitHub, GitLab | File, GitHub, GitLab | File, GitHub, GitLab – On-prem options available |
Robocorp Cloud Workers | Standard cluster | Standard cluster | Premium cluster | Add-on |
Cloud worker IP whitelisting | ✔️ | ✔️ | ||
Dedicated container clusters | Add-on | |||
Audit log | ✔️ | ✔️ | ✔️ | ✔️ |
Local Data Connector | Add-on | |||
Custom SMTP server support | ✔️ | ✔️ | ||
Workspace Asset Storage | 10 Assets, 20MB per Asset | 10 Assets, 20MB per Asset | 100 Assets, 500MB per Asset | Custom packages |
User Access Control / Data Governance | ||||
Feature | DEVELOPER | STARTER | CONSUMPTION | ENTERPRISE |
Control Room user seats | Unlimited | Unlimited | Unlimited | Unlimited |
Workspaces | 1 | 2 | Unlimited | Unlimited |
Data retention | 90 days | 90 days | 90 days | Custom options available |
RBAC – organization level | ✔️ | ✔️ | ✔️ | Customizable |
RBAC – workspace level | ✔️ | Customizable | ||
SSO with Okta and Azure Active Directory | Add-on | ✔️ | ||
Regional Control Room Enterprise Instance | Add-on | ✔️ | ||
Support | ||||
Feature | DEVELOPER | STARTER | CONSUMPTION | ENTERPRISE |
Community support | ✔️ | ✔️ | ✔️ | ✔️ |
Online training and certifications | ✔️ | ✔️ | ✔️ | ✔️ |
Classroom training | ✔️ | |||
Service desk | ✔️ | ✔️ | ||
SLA | Custom SLA | |||
Private Slack channel | ✔️ | |||
Dedicated account manager | ✔️ |
Last edit: August 12, 2024